Gator Hooks & Baskets Specifications
Every Gator Magnetics hook and basket, side by side — what each one holds, how far it comes off the wall and how tall it stands.
Two numbers decide whether a hook suits your job: capacity (how much weight it will take) and projection (how far it sticks out from the steel). Every figure below is taken from the manufacturing drawings.
Hook specifications
| Hook | Capacity | Projection | Height | Magnet face | Best for |
|---|---|---|---|---|---|
| MEGA 6" Open | 20kg | 175mm | 175mm | 50mm | Our deepest hook. Ladders, coiled extension leads, air hose, harnesses, bulky tool bags. |
| MEGA 6" Closed | 20kg | 175mm | 175mm | 50mm | Extension cords, rope and hose — anything long that must not slip off. |
| MEGA 4.5" Open | 20kg | 120mm | 175mm | 50mm | Bikes, whipper snippers, leaf blowers, drills, grinders, heavy hand tools. |
| MEGA 4.5" Closed | 20kg | 120mm | 175mm | 50mm | Coiled garden hose, chainsaws, anything that shifts or vibrates. |
| MEGA 3" Open | 20kg | 80mm | 150mm | 50mm | MEGA strength in a compact footprint. Hand tools, cords, spray cans. |
| MEGA 3" Closed | 20kg | 85mm | 150mm | 50mm | Valuable tools you want locked in place without giving up wall space. |
| MIDI 4" Open | 11kg | 105mm | 150mm | 50mm | Power drills, angle grinders, sanders, bags, two shovels. |
| MIDI 2.5" Open | 11kg | 70mm | 150mm | 50mm | Hand tools and accessories. One shovel, rake or broom. |
| MIDI 2.5" Closed | 11kg | 70mm | 150mm | 50mm | Extension cords, air hose, rope and straps. |
| Angle Grinder Hook | 11kg | 98mm | 165mm | 50mm | Purpose-built cradle that holds a grinder upright and stable. |
| MINI Hook | 6.8kg | 33mm | 85mm | 33mm | Kitchens, laundries, offices and lockers. Tea towels, aprons, bags, leads, keys. |
| MINI Dual Prong | 6.8kg | 50mm | 85mm | 33mm | Two prongs for looped items — cables, lanyards, masks, bags. |
Projection is how far the hook extends from the mounting surface. Height is the overall height of the hook including the magnet body.
Baskets, cup holder and wall targets
| Item | Capacity | Size | Best for |
|---|---|---|---|
| Large Utility Basket | 15kg | 475 × 220 × 125mm | Sprays, bottles, cleaning gear and larger consumables. |
| Utility Basket with Towel Bar | 15kg | 380 × 220 × 125mm | Storage plus an integrated rail for rags and towels. |
| Small Utility Basket | 15kg | 320 × 220 × 125mm | Fasteners, small parts and everyday consumables. |
| Cup Holder | 11kg | 140mm wide, 145mm high | Coffee, water bottles, spray cans — and it fits a fire extinguisher. |
| Steel Wall Target | — | 470 × 200mm panel | Gives you a steel surface where you don't have one. Fits 450mm stud centres. |
Will a Gator hold on your wall?
A Gator needs roughly 50mm of flat steel to reach full strength — 33mm for the MINI hooks. That covers almost every modern shed, workshop, shipping container, toolbox, roller cab and work van.
The quick test: stick a fridge magnet on the wall. If it sits flat and holds, so will a Gator.
Corrugated walls are the common exception. The contours stop the magnet sitting flush, so the hook can't reach its rated capacity. If your shed is corrugated, a Steel Wall Target panel gives you a flat steel surface to work from.
What the capacity figures mean
Every capacity on this page is a shear rating — the real downward load once your gear is hanging on the hook. It is tested on 16-gauge steel (about 1.6mm galvanised), which is what sheds and cabinets are actually made from. That is a deliberately conservative way to quote it: pull ratings measured on 12mm plate produce much bigger numbers, but they don't tell you what the hook will hold on your shed wall.
Next steps
Full comparison chart and buying guide →
Not sure which hook suits your tool? Use the tool matcher →
Genuine Gator Magnetics are not sold in Australian hardware stores. Amarra DIY Hub is the exclusive licensed distributor for Australia and New Zealand — imitations sold through overseas third-party sites won't hold like the real thing.



















